Index of /record/NR_diag
Name Last modified Size Description
Parent Directory -
Terry_cyclone.Apr07.ppt 2007-08-17 07:25 3.7M
Summary_of Diag_Jul0..> 2008-04-16 05:13 2.7M
SWA_Evaluation_of_T5..> 2007-08-17 07:28 3.7M
Reale_T799_October_N..> 2008-02-21 01:41 636K
Reale_NatureRun_0701..> 2007-08-17 07:26 473K
Reale_Hurricane_0706..> 2007-08-17 07:27 831K
Reale_GRL_T511_Trop.pdf 2007-11-26 06:27 866K
Reale_Evaluation_ECM..> 2008-04-01 06:50 2.4M
Prive_osse_3_rossby...> 2007-08-17 07:27 4.2M
Prive_arctic_ice_080..> 2008-02-21 01:41 2.2M
Prive_NA anomaly.090..> 2009-03-03 06:35 1.6M
Prive.winterstorms.n..> 2007-08-17 07:25 2.6M
Masutani_T799_T511.0..> 2008-06-05 05:40 5.0M
Masutani_E_Atl_Hurri..> 2008-11-03 12:47 576K
Marseille_observatio..> 2009-01-29 00:11 9.4M
MSU_T799_Spring_Stor..> 2008-04-01 06:04 465K
LetterToDrMarbouty.0..> 2016-09-12 04:47 37K
LetterFromDrMarbouty..> 2016-09-12 04:47 818K
Jusem_EC-natu_South_..> 2007-08-17 07:27 191K
Jung_ECMWF_Nature_Ru..> 2008-07-31 06:20 3.3M
Diag_by_ECMWF/ 2009-07-14 13:46 -
Beesley_ECMWF_SHEBA_..> 2008-03-05 08:55 1.1M
Bechtold_32R2_tm556.pdf 2008-07-28 09:31 1.7M
Andersson_Joint_OSSE..> 2008-04-01 05:35 764K